Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 997511237 | 15x10 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.5000 | 132712BR | ||
99999999 | 997511240 | 15x10 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.4000 | 132712BR | ||
99999999 | 997511245 | 15x10 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 132712BR | ||
99999999 | 997513437 | 15x10 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.2000 | 132712BR | ||
99999999 | 997515037 | 15x10 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 132712BR | ||
99999999 | 997515040 | 15x10 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.5000 | 132712BR | ||
99999999 | 997515537 | 15x10 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 142512BR | ||
99999999 | 997515540 | 15x10 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.3000 | 142512BR | ||
99999999 | 997516037 | 15x10 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 142512BR | ||
99999999 | 997516040 | 15x10 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.3000 | 142512BR | ||
99999999 | 997516045 | 15x10 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 142512BR | ||
99999999 | 997516445 | 15x10 | 6x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.2000 | 132712BR | ||
99999999 | 997521240 | 15x12 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | ||
99999999 | 997525040 | 15x12 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | ||
99999999 | 997525540 | 15x12 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 142512BR | ||
99999999 | 997526040 | 15x12 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 142512BR | ||
99999999 | 997571240 | 15x7 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.1000 | 132712BR | ||
99999999 | 997571242 | 15x7 | 5x4.5 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.1000 | 132712BR | ||
99999999 | 997573440 | 15x7 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.4000 | 132712BR | ||
99999999 | 997573442 | 15x7 | 5x4.75 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.4000 | 132712BR | ||
99999999 | 997575037 | 15x7 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.0000 | 132712BR | ||
99999999 | 997575040 | 15x7 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.1000 | 132712BR | ||
99999999 | 997575537 | 15x7 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.0000 | 142512BR | ||
99999999 | 997575540 | 15x7 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.9000 | 142512BR | ||
99999999 | 997576037 | 15x7 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.0000 | 142512BR | ||
99999999 | 997576040 | 15x7 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.9000 | 142512BR | ||
99999999 | 997576042 | 15x7 | 6x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.9000 | 142512BR | ||
99999999 | 997576442 | 15x7 | 6x4.5 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.7000 | 132712BR | ||
99999999 | 997581237 | 15x8 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.8000 | 132712BR | ||
99999999 | 997581240 | 15x8 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.8000 | 132712BR | ||
99999999 | 997581245 | 15x8 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | ||
99999999 | 997581247 | 15x8 | 5x4.5 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.8000 | 132712BR | ||
99999999 | 997583437 | 15x8 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | ||
99999999 | 997583440 | 15x8 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.2000 | 132712BR | ||
99999999 | 997585037 | 15x8 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | ||
99999999 | 997585040 | 15x8 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.9000 | 132712BR | ||
99999999 | 997585537 | 15x8 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 142512BR | ||
99999999 | 997585540 | 15x8 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.7000 | 142512BR | ||
99999999 | 997586037 | 15x8 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 142512BR | ||
99999999 | 997586040 | 15x8 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.7000 | 142512BR | ||
99999999 | 997586045 | 15x8 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 142512BR | ||
99999999 | 997586047 | 15x8 | 6x5.5 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.7000 | 142512BR | ||
99999999 | 997586445 | 15x8 | 6x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | ||
99999999 | 997615540 | 16x10 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 142512BR | ||
99999999 | 997616040 | 16x10 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 142512BR | ||
99999999 | 997618042 | 16x10 | 8x6.5 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 37.6000 | 151212BR | ||
99999999 | 997671240 | 16x7 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 32.1000 | 132712BR | ||
99999999 | 997675040 | 16x7 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 33.1000 | 132712BR | ||
99999999 | 997675540 | 16x7 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 32.5000 | 142512BR | ||
99999999 | 997676040 | 16x7 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 32.4000 | 142512BR | ||
99999999 | 997678035 | 16x7 | 8x6.5 | 3.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 33.0000 | 151212BR | ||
99999999 | 997678040 | 16x7 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 32.5000 | 151212BR | ||
99999999 | 997681242 | 16x8 | 5x4.5 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 132712BR | ||
99999999 | 997681250 | 16x8 | 5x4.5 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.1000 | 132712BR | ||
99999999 | 997685042 | 16x8 | 5x5.0 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | ||
99999999 | 997685050 | 16x8 | 5x5.0 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.1000 | 132712BR | ||
99999999 | 997685542 | 16x8 | 5x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 37.0000 | 142512BR | ||
99999999 | 997685550 | 16x8 | 5x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 34.4000 | 142512BR | ||
99999999 | 997686042 | 16x8 | 6x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 34.2000 | 142512BR | ||
99999999 | 997686050 | 16x8 | 6x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 34.3000 | 142512BR | ||
99999999 | 997688042 | 16x8 | 8x6.5 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 34.0000 | 151212BR | ||
99999999 | 997688045 | 16x8 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 34.5000 | 151212BR | ||
99999999 | 997781245 | 17x8 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.5000 | 132712BR | ||
99999999 | 997783445 | 17x8 | 5x4.75 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 38.0000 | 132712BR | ||
99999999 | 997783545 | 17x8 | 5x135 | 4.5000 | 3.4700 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 37.9000 | 134212BR | ||
99999999 | 997785040 | 17x8 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | Matte Black | 38.0000 | 132712BR | |||
99999999 | 997785045 | 17x8 | 5x5.0 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.5000 | 132712BR | ||
99999999 | 997785545 | 17x8 | 5x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 37.2000 | 142512BR | ||
99999999 | 997786045 | 17x8 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 37.2000 | 142512BR | ||
99999999 | 997788035 | 17x8 | 8x6.5 | 3.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 36.7000 | 151212BR | ||
99999999 | 997788045 | 17x8 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 37.7000 | 151212BR | ||
99999999 | 997788145 | 17x8 | 8x170 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 38.0000 | 151212BR | ||
99999999 | 997791245 | 17x9 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | ||
99999999 | 997791250 | 17x9 | 5x4.5 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 39.3000 | 132712BR | ||
99999999 | 997793445 | 17x9 | 5x4.75 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | ||
99999999 | 997793450 | 17x9 | 5x4.75 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | ||
99999999 | 997793550 | 17x9 | 5x135 | 5.0000 | 3.4700 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 40.0000 | 134212BR | ||
99999999 | 997795045 | 17x9 | 5x5.0 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 38.6000 | 132712BR | ||
99999999 | 997795050 | 17x9 | 5x5.0 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 39.2000 | 132712BR | ||
99999999 | 997795545 | 17x9 | 5x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 39.0000 | 142512BR | ||
99999999 | 997795550 | 17x9 | 5x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 39.0000 | 142512BR | ||
99999999 | 997796045 | 17x9 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 40.0000 | 142512BR | ||
99999999 | 997796050 | 17x9 | 6x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 39.0000 | 142512BR | ||
99999999 | 997798045 | 17x9 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 39.5000 | 151212BR | ||
99999999 | 997798050 | 17x9 | 8x6.5 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 39.5000 | 151212BR | ||
99999999 | 997798145 | 17x9 | 8x170 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR | ||
99999999 | 997798150 | 17x9 | 8x170 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 39.5000 | 151212BR |
*Lug Nut Sold Separately