The Black Rock 935B Fury II wheels are a function-forward line of purpose-inspired aluminum wheels designed for the aftermarket truck, SUV, and JEEP enthusiast. Black Rock offers many classic and contemporary styles with offsets, backspacing, and bolt patterns for numerous off-road vehicles. Black Rock wheels are a leading choice for outdoor aftermarket enthusiasts.
CONSTRUCTION: 1-Piece Cast Aluminum
FIT: Single or Dual Fit
OFFSET: RWD
CAP: Included
Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1722399731 | 17x9 | 5x4.5,5.0 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 24.0000 | 490432BR | ||
99999999 | 1722400731 | 17x9 | 5x5.0,5.5 | 4.9700 | 3.0830 | Conical or Bulge Seat Nut | 2250.0000 | Gloss Black Powder Coat w/ Milled Edges | 24.0000 | 490432BR | ||
99999999 | 1722401731 | 17x9 | 6x135,5.5 | 5.4400 | 4.1810 | Conical or Bulge Seat Nut | 2250.0000 | Gloss Black Powder Coat w/ Milled Edges | 24.0000 | 490432BR | ||
99999999 | 1722402731 | 17x9 | 8x6.5 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 24.0000 | 490442BR | ||
99999999 | 1822403731 | 18x9 | 5x4.5,5.0 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 25.0000 | 490432BR | ||
99999999 | 1822404731 | 18x9 | 5x5.0,5.5 | 4.9700 | 3.0830 | Conical or Bulge Seat Nut | 2250.0000 | Gloss Black Powder Coat w/ Milled Edges | 25.0000 | 490432BR | ||
99999999 | 1822405731 | 18x9 | 6x135,5.5 | 5.4400 | 4.1810 | Conical or Bulge Seat Nut | 2250.0000 | Gloss Black Powder Coat w/ Milled Edges | 25.0000 | 490432BR | ||
99999999 | 1822406731 | 18x9 | 8x6.5 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 25.0000 | 490442BR | ||
99999999 | 1822407731 | 18x9 | 8x170 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 25.0000 | 490442BR | ||
99999999 | 2022408731 | 20x9 | 5x4.5,5.0 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490432BR | ||
99999999 | 2022409731 | 20x9 | 6x135,5.5 | 5.4400 | 4.1810 | Conical or Bulge Seat Nut | 2250.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490432BR | ||
99999999 | 2022410731 | 20x9 | 8x6.5 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490442BR | ||
99999999 | 2022411731 | 20x9 | 8x170 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490442BR |
*Lug Nut Sold Separately