Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1722379731 | 17x9 | 5x4.5,5.0 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 28.6000 | 490432BR | ||
99999999 | 1722380731 | 17x9 | 5x135,5.5 | 5.4400 | 4.2520 | Conical or Bulge Seat Nut | 2100.0000 | Gloss Black Powder Coat w/ Milled Edges | 28.6000 | 490432BR | ||
99999999 | 1722381731 | 17x9 | 6x135,5.5 | 5.4400 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 28.6000 | 490432BR | ||
99999999 | 1722382731 | 17x9 | 8x6.5 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 28.6000 | 490442BR | ||
99999999 | 1722383731 | 17x9 | 8x170 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 28.6000 | 490442BR | ||
99999999 | 1822384731 | 18x9 | 5x4.5,5.0 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | ||
99999999 | 1822385731 | 18x9 | 5x5.5,150 | 5.6800 | 4.3380 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | ||
99999999 | 1822386731 | 18x9 | 6x135,5.5 | 5.4400 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | ||
99999999 | 1822387731 | 18x9 | 8x6.5 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | ||
99999999 | 1822388731 | 18x9 | 8x170 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | ||
99999999 | 1822389731 | 18x9 | 8x180 | 5.4400 | 4.8900 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | ||
99999999 | 2022390731 | 20x9 | 5x4.5,5.0 | 5.5100 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | ||
99999999 | 2022391731 | 20x9 | 5x5.5,150 | 5.6800 | 4.3380 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | ||
99999999 | 2022392731 | 20x9 | 6x135,5.5 | 5.5100 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | ||
99999999 | 2022393731 | 20x9 | 8x6.5 | 5.5100 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | ||
99999999 | 2022394731 | 20x9 | 8x170 | 5.5100 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | ||
99999999 | 2022395731 | 20x9 | 8x180 | 5.5100 | 4.8900 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | ||
99999999 | 2022396731 | 20x10 | 6x135,5.5 | 4.5300 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 36.3000 | 490432BR | ||
99999999 | 2022397731 | 20x10 | 8x6.5 | 4.5300 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 36.3000 | 490442BR | ||
99999999 | 2022398731 | 20x10 | 8x170 | 4.5300 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 36.3000 | 490442BR |
*Lug Nut Sold Separately