Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 900S581237 | 15x8 | 5x4.5 | 3.7500 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 24.0000 | 132712BR2 | ||
99999999 | 900S585037 | 15x8 | 5x5.0 | 3.7500 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 26.4000 | 132712BR2 | ||
99999999 | 900S585537 | 15x8 | 5x5.5 | 3.7500 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 24.0000 | 142512BR2 | ||
99999999 | 900S781245 | 17x8 | 5x4.5 | 4.5000 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 31.0000 | 132712BR2 | ||
99999999 | 900S785045 | 17x8 | 5x5.0 | 4.5000 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 30.2000 | 132712BR2 | ||
99999999 | 900S785545 | 17x8 | 5x5.5 | 4.5000 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 29.0000 | 142512BR2 | ||
99999999 | 900S786045 | 17x8 | 6x5.5 | 4.5000 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Tungsten | 28.6000 | 142512BR2 |
*Lug Nut Sold Separately