Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 900B581237 | 15x8 | 5x4.5 | 3.7500 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 26.4000 | 132712BR1 | ||
99999999 | 900B583437 | 15x8 | 5x4.75 | 3.7500 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 23.1000 | 132712BR1 | ||
99999999 | 900B585037 | 15x8 | 5x5.0 | 3.7500 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 27.0000 | 132712BR1 | ||
99999999 | 900B585537 | 15x8 | 5x5.5 | 3.7500 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 25.8000 | 142512BR1 | ||
5 | 900B586037 | 15x8 | 6x5.5 | 3.7500 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 26.0000 | 142512BR1 | ||
99999999 | 900B781245 | 17x8 | 5x4.5 | 4.5000 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 29.5000 | 132712BR1 | ||
99999999 | 900B785045 | 17x8 | 5x5.0 | 4.5000 | 3.2700 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 31.0000 | 132712BR1 | ||
99999999 | 900B785545 | 17x8 | 5x5.5 | 4.5000 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 31.0000 | 142512BR1 | ||
99999999 | 900B786045 | 17x8 | 6x5.5 | 4.5000 | 4.2500 | Conical or Bulge Seat Nut | 2200.0000 | Black w/ Machined Accents | 29.1000 | 142512BR1 |
*Lug Nut Sold Separately